Mary Ann HORTON–
- Name
- Mary Ann HORTON
- Given names
- Mary Ann
- Surname
- HORTON
- Married name
- Mary Ann JAMES
- Also known as
- Mary HAUGHTON
![]() | yes |
![]() | Thomas Edward JAMES — View this family about 1857 Source: Web Site - Robert Mote - OziGen Citation details: 2891/1857 JAMES THOMAS HAUGHTON MARY YASS |
![]() #1 | Esther JAMES about 1861 Source: Web Site - Robert Mote - OziGen Citation details: 14605/1861 JAMES ESTHER THOMAS MARY YASS |
![]() #2 | Eliza JAMES about 1863 Source: Web Site - Robert Mote - OziGen Citation details: 15315/1863 JAMES ELIZA THOMAS MARY YASS |
![]() #3 | Emily Jane JAMES about 1865 Address: Wargeila Source: Web Site - Robert Mote - OziGen |
![]() | Esther JAMES about 1865 Source: Web Site - Robert Mote - OziGen Publication: New South Wales Government Citation details: 6540/1865 JAMES HESTER THOMAS J MARY YASS |
![]() | Thomas Edward JAMES 6 November 1876 Source: Web Site - Robert Mote - OziGen Text: He had an inquest reported in The Yass Courier, Yass, NSW, Australia, on Friday, 10 November 1876 as follows: Fatal Accident Near Yass We regret to state that on last Tuesday afternoon, Mr. Thomas James, proprietor of the North Yass Hotel, was thrown from a horse he was riding, and died shortly afterwards. The deceased was one of the aldermen for O'Brien Ward, and was much respected by a large circle of acquaintances. Much sympathy is felt for the widow and family of eight children, the youngest an infant. The funeral took place yesterday afternoon, and was very numerously attended. The hearse was preceded by a large number of the members of the Yass Oddfellows Lodge, with their large banner in front draped in crepe. After the coffin, about thirty vehicles and over fifty horsemen, &c., followed. An inquest was held on Wednesday, and we append the evidence taken:- Jeremiah Spearing deposed: I am a labourer, and reside near Yass; yesterday I saw the deceased going out to Mr. McGrath's Telegraph Inn, about three miles from Yass, in a vehicle; about two o'clock on the same day I noticed Mr. Denis McNamara going in the same direction; I was at the time at the back of Mr. Hannon's Carriers' Arms Inn; about four o'clock I heard a horse galloping past rather quickly; I looked along the road and noticed a man on horseback; I did not recognise who he was; I could see by his manner of riding that he was under the influence of liquor; he rode some distance, almost falling from the horse, and I then watched him until he fell; this occurred on the Yass side of Jones's Creek bridge; I then procured a horse and galloped up to where the accident occurred; I took hold of the deceased and asked him if he was hurt; I had then recognised him as Thomas James; He made no answer; There was a cart passing at the time, and with the assistance of the driver I placed deceased in it, and conveyed him to his own dwelling; immediately afterwards a messanger was sent to Yass for a doctor; I then went to meet the doctor; he told me to procure some leeches; I did so; on my return the doctor told me there was no hope of deceased recovering; the deceased was insensible from the time I picked him up until his death; which took place almost immediately after I returned with the leeches. Charles Smith deposed: I reside in North Yass; about four o'clock yesterday afternoon I went down to Jones's Creek after my horses, and as I was going along, Thomas James galloped past and said "good day"; I was near Jones's Creek, on the main road, when this happened; deceased then hit the horse with a whip, the horse went to one side and deceased leant on its neck and then fell off; a woman came up, and she told me to stop there while she went up and told Mrs. James; Jerry Spearing then came along and picked up deceased; there was a spring-cart near, and the deceased was placed in it; the spring-cart was then driven to deceased's residence; after he was taken into the house I saw no more of him; deceased did not speak or move in my presence after the accident. To a juryman: I think deceased was a little groggy, when he spoke to me. Dr. Perry deposed: I am a legally qualified medical practitioner, and reside in Yass; I have seen the body of the deceased; yesterday evening about four o'clock I was requested to come to North Yass to see Thomas James and was informed that he had had a fall from his horse; I went to his residence to see him and found him in a dying state; he was quite insensible, and unable to swallow; on examination I found bruises about his face and forehead; he was also bleeding from both ears; his pulse was beating very feebly; he slightly inspired twice and then died, within a very few minutes of my first seeing him; I sent for leeches and was prceeding to do what was necessary, but he died before anything could be done; I believe his death was caused by fracture to base of the skull, the result of a fall from a horse. The jury returned the latter part of the doctor's evidence as their verdict.4 Citation details: 11058/1876 JAMES THOMAS WILLIAM ESTHER YASS |
![]() | Thomas Edward JAMES 9 November 1876 Source: Web Site - Robert Mote - OziGen |
![]() | Edmund PEARCE — Emily Jane JAMES — View this family about 1881 Source: Web Site - Robert Mote - OziGen |
![]() #1 | Edmund PEARCE February 1891 Source: Web Site - Robert Mote - OziGen |
![]() #2 | Charles T PEARCE about 1891 Source: Web Site - Robert Mote - OziGen Text: Born in February |
![]() | Edmund PEARCE 26 March 1891 Source: Web Site - Robert Mote - OziGen Publication: New South Wales Government Citation details: 16160/1891 PEARCE EDMUND EDMUND EMILY YASS |
![]() | Charles T PEARCE about 1891 Publication: New South Wales Government Citation details: 16161/1891 PEARCE CHARLES J EDMUND EMILY YASS |
![]() | Emily Jane JAMES 6 March 1913 Address: Lewisham Private Hospital Source: Web Site - Robert Mote - OziGen |
![]() | yes |
Family with Thomas Edward JAMES |
husband |
Thomas Edward JAMES Birth: 20 February 1836 27 — Parramatta, , New South Wales, Australia Death: 6 November 1876 — Yass, , New South Wales, Australia |
herself |
Mary Ann HORTON Birth: Death: |
Marriage: about 1857 — Yass, , New South Wales, Australia |
|
5 years daughter |
Esther JAMES Birth: about 1861 24 — Yass, , New South Wales, Australia Death: about 1865 |
3 years daughter |
Eliza JAMES Birth: about 1863 26 — Yass, , New South Wales, Australia Death: |
3 years daughter |
Emily Jane JAMES Birth: about 1865 28 — Yass, , New South Wales, Australia Death: 6 March 1913 — Petersham, , New South Wales, Australia |
Marriage | Web Site - Robert Mote - OziGen |
Marriage | Marriages registered in New South Wales. Citation details: 2891/1857 JAMES THOMAS HAUGHTON MARY YASS |
Source | Web Site - Robert Mote - OziGen |